BMCV — 16hp
outputs
inputs
mode—
param—
bpm in—
bpm run—
| ch | ratio | shape | mod | phs | amp | ofs | mix | qnt | out |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — |
sourcesimulation
link—
engine—
dac—
leds—
MIDI out statusoff
MIDI out port
MIDI clock send—
Channel 1. Clock forwards at 24 PPQN.